Safety data sheets
Current-revision safety data sheets and certificates of analysis for everything we distribute and blend. Search below, or ask us to attach documents to every shipment automatically.
| Product | CAS | Transport classification | Documents |
|---|---|---|---|
| Acetic Acid, Glacial Technical / Food grade available | 64-19-7 | UN2789, Class 8, PG II | SDS · CoA |
| Aluminum Sulfate 48% Technical / NSF grade available | 10043-01-3 | Not regulated | SDS · CoA |
| Calcium Chloride 35% Technical | 10043-52-4 | Not regulated | SDS · CoA |
| Chrome-Free Passivate CF-1 Miles line | Blend | Not regulated | SDS · CoA · TDS |
| Citric Acid 50% Solution Food grade / USP | 77-92-9 | Not regulated | SDS · CoA |
| Citric Acid, Anhydrous Food grade / USP | 77-92-9 | Not regulated | SDS · CoA |
| Coag-Plus Miles line | Blend | Not regulated | SDS · TDS |
| Ferric Chloride 40% Technical / NSF grade available | 7705-08-0 | UN2582, Class 8, PG III | SDS · CoA |
| Hydrochloric Acid 31% Technical, 20 Baumé | 7647-01-0 | UN1789, Class 8, PG II | SDS · CoA |
| Hydrogen Peroxide 35% Technical / Food grade available | 7722-84-1 | UN2014, Class 5.1, PG II | SDS · CoA |
| Isopropyl Alcohol 99% Technical / USP available | 67-63-0 | UN1219, Class 3, PG II | SDS · CoA |
| Methanol Technical, 99.85% | 67-56-1 | UN1230, Class 3, PG II | SDS · CoA |
| Nitric Acid 67% Technical, 42 Baumé | 7697-37-2 | UN2031, Class 8, PG II | SDS · CoA |
| Phosphoric Acid 75% Technical / Food grade available | 7664-38-2 | UN1805, Class 8, PG III | SDS · CoA |
| PKL LITE Miles line | Blend | Not regulated | SDS · CoA · TDS |
| PKL PRO Miles line | Blend | Not regulated | SDS · CoA · TDS |
| Potassium Hydroxide 45% Solution Technical | 1310-58-3 | UN1814, Class 8, PG II | SDS · CoA |
| Propylene Glycol, USP USP / Food grade | 57-55-6 | Not regulated | SDS · CoA |
| Soda Ash, Dense Technical, 99.2% | 497-19-8 | Not regulated | SDS · CoA |
| Sodium Bicarbonate Technical / Food grade available | 144-55-8 | Not regulated | SDS · CoA |
| Sodium Hydroxide 25% Solution Technical | 1310-73-2 | UN1824, Class 8, PG II | SDS · CoA |
| Sodium Hydroxide 50% Solution Technical / Membrane grade | 1310-73-2 | UN1824, Class 8, PG II | SDS · CoA |
| Sodium Hydroxide Beads, Tech Technical, 99% | 1310-73-2 | UN1823, Class 8, PG II | SDS · CoA |
| Sodium Hypochlorite 12.5% Technical / NSF grade available | 7681-52-9 | UN1791, Class 8, PG III | SDS · CoA |
| Sodium Metabisulfite Technical / Food grade available | 7681-57-4 | Not regulated | SDS · CoA |
| Sulfuric Acid 93% Technical, 66 Baumé | 7664-93-9 | UN1830, Class 8, PG II | SDS · CoA |
| Zinc Bright Acid Miles line | Blend | Not regulated | SDS · CoA · TDS |
Transport classification shown is for the product as we typically supply it. Concentration, pack size, and quantity all affect the actual classification on a given shipment — the shipping paper that travels with the load is authoritative.
Getting a sheet
Safety data sheets and certificates are available to account holders. Request one from any product page and it goes out the same business day — or call and we will read you what you need while you are on the phone, which is usually what an active situation actually calls for.
If you need documents routinely — for an audit trail, a customer requirement, or an incoming inspection procedure — ask us to attach them to your shipping paperwork automatically. Requesting them one at a time is a job nobody should have.
Revision dates matter
A safety data sheet is a controlled document. Section 16 carries the revision date, and a sheet more than a few years old may not reflect the current classification. If a binder copy at your site disagrees with ours, use ours and replace the binder copy.
An SDS is not a specification
It gives typical properties and hazard information, not the guaranteed analytical values for the lot you received. If your process depends on a tight assay window, the document you want is the Certificate of Analysis.
Spill, release, or a container you cannot identify? The emergency line is answered 24 hours a day. Do not move an unknown container.
(818) 504-3355Need a quote, a sample, or a sheet?
Call and you reach a person who can price the item, check stock, and tell you the next delivery day to your area.